Salesforce Development Help & Technical Support Number
Salesforce Development Help & Guide contact us at skype: abstract.softweb | info@abstractsoftweb.com .
Salesforce technical support number India: 9928000647
Salesforce technical support number India: 9928000647
Salesforce support email: info@abstractsoftweb.com
Salesforce support chat: abstract.softweb
Salesforce help guide & consultant: www.abstractsoftweb.com/salesforce-consultants.php
Salesforce developer support INDIA: +919928000647
Salesforce developer support USA: +14084447918
Abstract Softweb provided quality salesforce consulting services to a number of organizations using Salesforce. We have provided a range of customized services to our salesforce customers, from salesforce configuration to your organization to the provision of fully customized features using Apex. We have helped many organizations as their salesforce implementation partner to provide them with an efficient system that increases their productivity and at the same time provides them with a cost-effective solution. Read more Salesforce wiki page .
Salesforce USA Help Support
Contact Salesforce (Select Options on IVR based on help needed) | 1-800-NOSOFTWARE |
Standard Support Direct Dial* | 1-415-901-7010 |
Premier Support Toll Free | 1-866-614-7375 |
Premier Marketing Cloud number | 1-866-767-0701 |
Standard Marketing Cloud number | 1-866-558-9823 |
Premier Social Marketing Cloud number | 1-888-672-3426 |
Spanish Support (Including Marketing Cloud) | 1-866-450-8123 |
*Contact timing (Standard AMER hours 8am – 8pm EST for Severity 1 issues)
EMEA
Standard Support Direct Dial (English)*# | +353-1-440-3503 |
Premier Support Toll (English) | +353-1-440-3590 |
Premier Marketing Cloud Support | 44 (0) 2072918560 |
Standard Marketing Cloud Support | 44 (0) 2072918550 |
Premier Social Marketing Cloud number | 08-082346739 |
*(Standard EMEA hours 8am – 6pm GMT for Severity 1 issues)
Salesforce USA /EMEA Premier Support Toll-Free Numbers
Country | Toll Free Number in English | Toll Free Number in other language (if applicable) | |
---|---|---|---|
America Latina | 001-866-614-7375 | 001-415-536-4606 | Spanish |
Argentina | 000-800-4442631 | 001-8664508123 | Spanish |
Argentina (for Marketing Cloud) | 001-8664508123 | 001-8664508123 | Spanish |
Austria | 00-800-40454045 | 0800-295282 * | German |
Belgium | 00-800 40454045 | 0800-76981 * | French |
Brazil | N/A | 0800-891-1887 | Portuguese |
Brazil (for Marketing Cloud) | N/A | 0800-891-1887 | |
Canada/USA | (see above for Americas Support) | 877-282-1987 * | French |
Chile | 001-2300205564 | 001-8664508123 | |
Chile (for Marketing Cloud) | 001-8664508123 | 001-8664508123 | Spanish |
Colombia | 001-8005184149 | 001-8664508123 | |
Colombia (for Marketing Cloud) | 001-8664508123 | 001-8664508123 | Spanish |
Denmark | 80-886867 | N/A | |
Finland | 0-800-1-14378 | N/A | |
France | 00-800-40454045 | 0800-918476 * | French |
France (for Marketing Cloud) | +33 182885757 | N/A | |
Germany | 800-40454045 | 0-800-000-4435 * | |
Germany (for Marketing Cloud) | 0800-1830847 | N/A | |
Greece | 00-800-40454045 | N/A | |
Ireland | 00-800-40454045 | N/A | |
Israel | 1-80-9216278 | N/A | |
Italy | 00-800-40454045 | 800-782619* | |
Luxembourg | 00-800-40454045 | N/A | |
Mexico | 001-8664508123 | 001-8664508123 | Spanish |
Mexico (for Marketing Cloud) | 001-8664508123 | 001-8664508123 | Spanish |
Netherlands | 00-800-40454045 | 8000201224 * | Dutch |
Netherlands Antilles | 001-8669246142 | N/A | |
Norway | 800-12363 | N/A | |
Portugal | 00-800-40454045 | 8008-55236 | |
Russia | 8-10-8002-4414011 | N/A | |
South Africa | 00-800-40454045 | N/A | |
Spain | 00-800-40454045 | 900-971430 * | Spanish |
Sweden | 0200882570 | N/A | |
Switzerland | 00-800-40454045 | 800000010 * | German |
0800-555918 * | French | ||
UAE | 800-035703814 | N/A | |
UK | 00-800-40454045 | 08003768325 | English |
UK (for Marketing Cloud) | 808-101-7081 | 207-291-8560 (local) | English |
- Salesforce Access
For 0800 numbers you have to add the country code first - *International Toll Free numbers may not be supported by your local telecom provider.
- Should you experience this issue, please use a landline or the alternate local Toll free or Direct Dial numbers listed.Salesforce Language Hours
*Non English European languages (Spanish, French, German, Italian, Dutch) are available during business hours (8AM-6PM GMT) and Non English Latin American Languages (Spanish, Portuguese) are available during business hours (8AM- 8PM EST) - Marketing Cloud Non English European languages (French, German) are available during business hours 3AM – 12PM EST Monday through Friday. Marketing Cloud Spanish support is available 8AM – 5PM EST daily.
- Local language support is provided on a best effort basis during business hours; English language support is always available 24/7.Salesforce Asia Pacific
Premier and Standard Support Direct Dial | +65 6302 5700 |
Premier Marketing Cloud Support | +61 2 8067 1551 |
Standard Marketing Cloud Support | +61 2 8067 1550 |
Marketing Cloud Social Support (Australia Dial) | 1-800-894-866 |
- Best time to call Salesforce (Standard APAC hours 8 am – 8 pm Sydney time)
- Standard Support is for Severity 1 issues
- Language APAC hours 10 am-7pm Sydney time * Mandarin, Korean and Cantonese language support available.
Salesforce Asia Pacific Premier and Standard Support Country Toll-Free
Country | Toll-Free Number |
---|---|
Australia | 1-800-789-984 |
Australia (for Marketing Cloud) | Premier: 1-800-203-823 Standard: 1-800-078-188 |
China National | 4001-201224 |
Hong Kong (Mandarin upon request) | 800-967-655 |
India | 000800-001-6000 |
Korea | 00308-1-21566 |
Malaysia | 1-800-813-698 |
New Zealand | 0-800-45-0064 |
North China (Cantonese upon request) | 10-800-712-1782 |
South China (Cantonese upon request) | 10-800-120-1782 |
Singapore | 800-1301-448 |
Taiwan (Cantonese upon request) | 00801-138701 |
Thailand | 001-800-12-0666329 |
- Salesforce – Standard APAC, EMEA, and Japanese languages are also available during their regional business hours.
- Salesforce – Standard Support APAC toll-free numbers are only accessible within those countries.
Salesforce Japan Help Number
Standard Support Toll-Free Direct Dial | 0066-33-812476 |
Standard Support Toll Direct Dial | 03-4222-0222 |
Premier Support Toll-Free Direct Dial | 0120-733-251 0066-33-812474 |
Marketing Cloud | +81 0066-33-813482 |
Pardot Standard Support | 03-4222-1006 |
Pardot Premier Support Toll-Free Direct Dial | 0120-911-779 |
- Salesforce Japan Phone Product Support
Support language is in Japanese only (Please call other Support Numbers available for Support in English). - Standard Support Number is for Sev1 issues only.
- Marketing Cloud support is available 9 am – 6 pm Tokyo Time
Pardot Support is available during the Support Hours for Japan listed below:
Standard Support Hours for Japan | |
---|---|
Mon – Fri | 9 am – 5 pm ( Tokyo Time) |
Premier Support Hours for Japan | |
---|---|
Mon – Fri | 9 am – 6 pm ( Tokyo Time) |
Emergency | 24/7 |
For more confirmation visit official website: https://help.salesforce.com